Today | Last 24 hours | Last 7 days | Last 30 days | Total | |
Hits | 28 | 4161 | 4644 | 6710 | 885842 |
Pages views | 12 | 1704 | 2024 | 3230 | 307540 |
Unique visitors | 8 | 33 | 183 | 551 | 57516 |
Unique visitors (1h interval) | 9 | 35 | 268 | 1074 | 178521 |
Unique visitors (30 min interval) | 9 | 37 | 279 | 1116 | 186646 |
Hits per unique visitor | 3.5 | 126.09 | 25.38 | 12.18 | 15.4 |
Pages per unique visitor | 1.5 | 51.64 | 11.06 | 5.86 | 5.35 |
Most popular posts/pages for the last 24 hours (10)
Posts/pages | Amount | Percentage |
25 | 55.56 % | |
Contact Us | 6 | 13.33 % |
Frequently Asked Questions | 4 | 8.89 % |
Maps to Practice Locations | 3 | 6.67 % |
About the Club | 2 | 4.44 % |
Summer Mile Race Series | 1 | 2.22 % |
Fermilab | 1 | 2.22 % |
Indoor Core Workout | 1 | 2.22 % |
Summer Mile Race Series | 1 | 2.22 % |
Fermilab | 1 | 2.22 % |
Most popular posts/pages (10)
Posts/pages | Amount | Percentage |
163330 | 75.42 % | |
Contact Us | 13646 | 6.3 % |
2017 Race Results | 6186 | 2.86 % |
About the Club | 5862 | 2.71 % |
2017 Race Series | 5797 | 2.68 % |
Frequently Asked Questions | 4670 | 2.16 % |
Joining the ACCELERATORS | 4637 | 2.14 % |
Subscribe to our Email List | 4485 | 2.07 % |
Accelerators Volunteer Sign-Up Sheets | 4072 | 1.88 % |
2016 Race Results | 3889 | 1.8 % |